The world of Sequenced Ballroom Dance, has had many dance teachers and enthusiasts alike gliding, sliding and twinkling across floors the world over.
See Dance terms and holdsAbb... | For | Relates to |
---|---|---|
Across | The foot position where one foot is placed on or over the path of the other. | |
Across | A step taken in the direction of the foot position described in #1. | |
Action | A movement or type of movement (e.g. Pivoting Action, Lowering Action). | |
Activate | To set in motion (e.g. Activate the moving leg). | |
Adagio | a tempo marking for music | |
Alemana | An underarm turn - the lady turns to the right under the right hand, used specifically in International Rumba and Cha Cha. | |
Alignment | The direction that the feet are pointing in relationship to the room and to the line of dance. Alignment can also indicate the direction of the movement. | |
Alignment | The positioning of the different body parts relative to one another. Proper alignment is achieved by vertically lining up the different "blocks of weight" of the body (head, shoulders, abdomen, and hips), allowing for the natural curve of the spine. | |
Amalgamation | A combination of two or more patterns or movements. | |
Amateur | A person who does not seek financial gain from the teaching or performing of dancing. | |
American smooth | A subset of the American Style of Ballroom Dancing which includes the following 4 competitive dances: Waltz, Tango, Foxtrot, and Viennese Waltz. | |
American style | A type of ballroom dancing which evolved from social dancing and is now a fully recognized competitive style of dancing. The 9 main American dances are divided into two groups: (1) American Smooth, consisting of: Waltz, Tango, Foxtrot, Viennese Waltz (2) American Rhythm, consisting of: Cha Cha, Rhumba, East Coast Swing, Bolero, Mambo | |
Amount of turn | The amount of rotation of the feet which occurs on one step, or between two consecutive steps. In the charts, rotation is measured in fractions of a full turn. Body rotation is indicated only when different from the feet. | |
Anchor step | A type of triple step where the feet stay anchored in one place. | |
Anticipation | Premature action taken by the follower, before signal is given by the leader. | |
Apart | Any dance position where the man and lady have no points of contact. Since there is no physical connection, the use of apart position is limited to visual lead and follow, or open choreographed dance routines. | |
Appel | An accented movement in place, where the body weight is dropped sharply onto a flat foot. The Appel usually marks the beginning of a strong directional movement. | |
Arabesque | A position of the body where the free leg is extended straight behind the body, usually lifted off the floor. | |
Arc turn | An underarm turn - the lady turns to the right under the right hand, or to the left under the left hand. | |
Arch | The part of the foot between the ball and the heel, which forms the shape of an arch. | |
Argentine tango | A style of Tango which originated in the streets and salons of Buenos Aires, characterized by its passionate hold and complex leg and foot movements. | |
Arm styling | Positioning and movement of the arms, reflecting the character of a dance or style of dancing. | |
Associate | The first complete level of the International style syllabus, representing the foundation of movements and basic dance concepts. | |
Attitude | A body position where the free leg is raised with the knee bent. | |
Axis of rotation | An imaginary vertical line around which the body turns. Depending on the type of rotation, the axis can run through the center of the body, through one of its sides, or outside of the body altogether. | |
Back line | The line across the back of the shoulders, from elbow to elbow. In Closed Position, a good Back Line is expansive and slightly rounded, with no pinching of the shoulder blades. | |
Back to back position | Dance position where man and lady face away from each other. | |
Backing | In dance - a term used in the description of Alignments, to specify movement which is backward ( i.e. Backing LOD, Backing DC ). | |
Backward tango close | A Tango Close which begins with the man stepping back on the left foot. | |
Balance | The correct distribution of body weight between the feet or over the standing foot. | |
B | Ball | Footwork - A "ball" step is taken without the heel in contact with the floor, but with little or no rise resulting in the body. |
Ball | The rounded part of the foot between the toes and the arch. | |
Ball-change | A series of two consecutive steps, the first step being taken with the ball of the foot only. The rhythm is usually syncopated. | |
BF | Ball-flat | Footwork - A "Ball-Flat" step is taken first with the ball of the foot in contact with the floor, and then with the whole foot flat. |
BH | Ball-heel | A "Ball-Heel" step is taken first with the ball of the foot in contact with the floor, and then with the whole foot flat. In the Latin dances, when a Ball-Heel step is being taken, the heel of the |
Bar | A unit of music representing a group of consecutive beats. The number of beats in a bar or measure is measured by the time signature. | |
Base | The lower half of the body, including the feet, legs and hips. | |
Basic figure | A standardised step pattern which, together with other patterns, constitute the basis of a dance. | |
Beat | A steady and continuous pulse in the music, 123 123 or 1&2&3&4& etc. One single pulse of music. Beats are usually arranged into groups of 2, 3, or 4, called measures. | |
Beat value | The duration of a note measured in beats. In dance eg: Foxtrot/Rhumba slow count is two beats. | |
bet. | Between | Amount of Turn |
Blending | The skillful combining of movements in a smooth and natural manner. | |
Blocks of weight | The primary sections of the upper body arranged vertically. From top down: Head, Shoulder/Chest, Abdomen, and Hips. | |
BCT | Body completes turn | Amount of Turn |
Body completes turn | Indicated in the chart under Amount of Turn. Used primarily on the inside if a turn, usually following a step labeled "body turns less", where the amount of body rotation is less than the amount of foot rotation. When the body completes turn, it squares off with the feet. | |
Body contact | The area of physical contact between man's and lady's body when in Closed, Promenade, or Outside Partner position. | |
Body flight | The natural release of body weight from a swinging action. Body Flight is found in the ballroom swing dances. | |
Body rise | Elevation of the body achieved by straightening the knees. | |
Body swing | A pendulum-type swinging action of the body. | |
Body turn | Amount of turn of the body when it is different from the feet. | |
BTL | Body turns less | Indicated in the script under Amount of Turn. Used primarily on the inside if a turn, when the amount of body rotation is less than the amount of foot rotation. A step taken with "body turns less" is usually followed by a step with "body completes turn". |
Body weight | The concept of the weight of the entire body as a unit. The relationship of the body weight to the feet is determined primarily by the Center, but can be affected by the weight of individual body parts. | |
Bolero | A slow Latin dance which originated as one of two forms of Rumba (Bolero Rumba and Son Rumba), and still shares many of the same figures. Bolero differs from Rumba in its tempo and style of music and movement. | |
Box step | A pattern consisting of six steps, which when taken in its entirety, form the shape of a box. | |
Break | A unit of two steps where the second step is taken in exactly the opposite direction from the first. | |
Breakaway | A break which is taken in open position, with partners moving in opposition. | |
Broken sway | Body sway which does not result from the natural swinging action of the body, such as is found in an Oversway. | |
Bronze | Social or foundation standard - The first complete level of the Medallist System, representing the foundation of movements and basic dance concepts. MEDALIST system - The universally recognised system which represents the various levels of dance proficiency. | |
Brush | The action of closing the moving foot to the standing foot, without changing weight, between steps. | |
Cabaret | A special single-dance division of Dancesoprt in which couples dance an exhibition-style piece to their own selection of music. The dance may incorporate lifts and/or drops, and is not limited to the pre-defined dance styles such as Smooth or Latin. | |
Cadence | A definitive ending to a musical phrase. | |
Canter timing | A rhythm used in 3/4 music where two steps are taken over the course of 3 beats; the second beat is skipped. | |
Carriage | The position of the arms and top line while in dance position. | |
Center | The place on the body just below the abdomen and above the groin. Balance is determined primarily by the placement of the center in relationship to the feet. | |
Center | [Ballroom] The middle of the dance floor. In the Alignments section of the charts, the Center is the direction exactly opposite the Wall. | |
CPB | Center point of balance | Movement / Balance |
Cha cha | A syncopated Latin dance which originated in the 1950's as a slowed-down Mambo. The Cha Cha gets its name and character from its distinct repetitive foot rhythm. | |
Chainé turn | A turn or chain of turns which are continuous and directional in nature, in which one full turn is made with each two steps. | |
Chair | A strong checking action taken forward and across in Promenade Position, with the man's right and lady's left foot. | |
Challenge position | A dance position where the man and lady are apart and without contact, facing each other. | |
Change of weight | The full movement or transference of body weight from one foot to the other. | |
Change weight | To completely move or transfer the body weight from one foot to the other | |
Chassé | A series of 2 or 3 consecutive lateral steps, where the feet are closed on the second step. | |
Chassé turn | A turn consisting of 3 steps, where the feet are closed on the second or third step. | |
Check | A pronounced discontinuation of movement through the feet. | |
Choreography | A compilation of movements which make up a dance or dance routine. | |
Clave | A musical instrument included in the rhythm section of many Latin bands, commonly used in the playing of Mambo and Salsa music. | |
Clave | Rythum The common, underlying two-measure rhythm of Afro-Cuban music such as the Mambo. The Clave rhythm accents specific beats within the two measure phrase; One measure contains two accents while the other contains three. | |
Closed change | A movement used in the ballroom swinging dances which consists of three steps, the feet closing on the third step. The Change step is most frequently used to change back and forth between Left and Right Box Turns | |
Closed division | A division of competition which involves the dancing of figures specific to a syllabus, to the exclusion of variations and choreography. | |
Closed facing position | A dance position where partners face each other slightly apart, with the normal hold. | |
Closed figure | A figure which ends with one foot closing to the other, with a change of weight. | |
Closed finish | The last part of a figure which ends with feet together. | |
Cl Pos. | Closed position | Refers to the normal hold where man and lady stand facing each other. In the smooth ballroom dances, partners stand very close together in body contact, slightly offset to the left. In the Latin dances, partners stand a few inches apart, either directly in front of each other or very slightly offset. |
Closed turn | A turn consisting of 3 steps, where the feet are closed on the second or third step. | |
Coaster step | A triple step in which the first step is taken in the opposite direction of the third, and the feet close on the second step. | |
Collect | To complete the changing of weight to the standing foot by drawing the moving foot underneath the body. | |
Combination | A group of consecutive patterns and choreography. | |
Com. | Commence | Turn or Movement |
Component | An small, individual unit of movement. | |
Compression | The lowering of the center resulting from the bending of the knees, for the purpose of commencing movement. | |
Connection | A means of communication between partners, either visually, or as an actual physical point of contact. Tension applied to a physical point of contact through the manipulation of body weight toward or away from it. | |
Continuity movement | The continuous passing of the feet from one step to the next, without closing or chasse action. The concept of continuity-style movement is usually specific to the ballroom swing dances, and relates to the third or last step in a measure. In American Style competitive dancing, continuity is not allowed in the Bronze Level. | |
CBM | Contra body movement | Movement |
Contra body movement | The turning of the body against the standing foot, in the direction of the moving leg. Contra Body Movement is used to commence turns in the ballroom dances. Also known as: Contrary Body Movement, Contra Body Motion. | |
CBMP | Contra body movement position | The foot position achieved by placing the moving foot along the path of the standing foot, either in front or behind. |
Contra position | Dance position where man and lady are both moving toward each other's left/right side, both using the same foot. | |
Control | The ability to maintain balance and stability throughout the body while dancing. | |
Corté | Spanish word meaning, "cut". The word Corte is used to describe several different figures, including the American style Tango Corte (Lunge), the International style Tango Back Corte, and the Waltz Reverse Corte and Hover Corte. | |
Counter promenade position | A V-shaped Dance Position with the lady on the man's left side. | |
Counter weight | Tension applied to a connection through the opposition of of the partners' body weight. | |
Counterpart | The corresponding part to a pattern danced by the partner. | |
Cross body lead | An American Style basic figure in which the man turns perpendicular the lady, leading her to dance forward on a path which crosses in front of his body. | |
Cross body position | Dance Position where man and lady are at right-angles to each other, lady moving in front of man from his right to his left side. | |
Cross turn | A turn consisting of 3 steps, where the feet are crossed on the second or third step. | |
Cruzara | Spanish word meaning, "cross": A step taken with one foot crossed tightly over the other, either in front or behind. | |
Cuban motion | The rotation of the hips around the spine achieved by the alternate bending and straightening of the knees. Specific to American Style Rhythm dancing. | |
Cuban walks | Forward or Backward walks taken with Cuban-style hip motion. | |
Cucarachas | A basic International figure consisting of side breaks to the left and right. Also used in American Style, but under the alias Side Breaks or 2nd Position Breaks. | |
Cuddle position | A variation of the Shadow Position where the man and lady are in very close contact. Usually, the hands are connected in the following way: Man's LH to Lady's RH, and Man's RH to Lady's LH. Also known as Flirtation Position. | |
Cut time | The time signature of 2/4.or 2/2 Each measure contains two beats. Samba and Tango are examples of music written in Cut Time. Count - 1&2& | |
Dance position | The position of the man and lady in relationship to each other when dancing. | |
Dancesport | The official name given to the sport of competitive Ballroom Dancing. | |
Developé | (Dev-Lo-PAY) An action whereby the free foot is drawn up to the knee of the supporting leg, and then extended (or "developed") until the leg is completely straight. | |
DC | Diagonal center | Alignment |
Diagonal movement | Movement which is simultaneously lateral (sideways) and progressive (forward/back). | |
DW | Diagonal wall | Alignment |
Diag. | Diagonal(ly) | Alignment / Direction |
Directional movement | Movement toward a specific direction (as opposed to rotational movement). Three types of directional movement are Lateral, Progressive, and Diagonal. | |
Downbeat | In dance refers to the very beginning of each beat. If a measure is counted 1 & 2 & 3 & 4 &... then the numbers 1,2,3, and 4 are considered to be the downbeats, while the "ands" are the Upbeats. | |
Downbeat | Music - Refers to the strongest beats in each measure. In 4/4 music the downbeats are the 1 and the 3. (The upbeats are 2 and 4). | |
Drop | A type of movement in which one partner's body weight becomes partially or completely supported by the other, while at least one part of the supportee's body remains in contact with the floor. | |
Dynamics | Changes in the various qualities of dancing, such as speed, height, mood, and intensity. | |
East coast swing | A subset of Swing derived from Lindy Hop and Jitterbug, making use of refined (American Style) ballroom technique. | |
e.o. | End of... | Timing |
English style | The internationally recognised style of ballroom dancing, as originally established and codified by the English. | |
Envelopé | An action whereby the free foot is pointed forward, lifted off of the floor with the leg straight, and then, by bending the knee of the free foot, drawn inward toward the knee of the supporting leg. | |
Exhibition ballroom dancing | The performing of ballroom dances in a stylised, theatrical presentation. | |
Expression | Effective communication of feeling, character, and emotion felt by the dancer. Facial gestures that convey emotion. | |
Extended forward walk | Latin-style forward walk commenced by extending the foot in front of the body in a pointed position. The most common usage of the extended forward walk is the lady's step #4 of the Alemana Turn in Cha Cha or Rumba. | |
Facing | A description of the alignment of the body, when it is the same as the feet. | |
Fake | Changing from the usual foot by either skipping or adding a step to the normal step pattern. | |
Fallaway position | A V-shaped dance position similar to Promenade Position, but with man and lady moving backward. | |
Fan | A swivel taken on one foot, ended with the free foot pointing to the side. A basic figure used in the International Style Rumba and Cha Cha, incorporating the Fan Position. | |
Fan position | Dance position where man and lady stand at right-angles, lady on man's left side. Man holds lady's right hand in his left. | |
Feather | A Foxtrot movement involving 3 progressive steps, the third step usually taken with lady in Right Outside Partner Position. Types of Feather movements: Feather Step, Feather Finish, Feather Finish from PP, Hover Feather, Curved Feather, Back Feather. | |
Fellow | The fourth complete level of the International system, representing the highest level of achievement of syllabus patterns and concepts. | |
Figure | A standardised step pattern which, together with other patterns, constitute the basis of a dance. | |
F | Flat | for whole foot |
Flex | An inclined position of the foot which is achieved when the heel is still in contact with the floor, but the ball is not. To incline the foot in such a way that it is placed at an angle nearly perpendicular to the leg. | |
Flick | An extension of the lower leg taken in a sharp or staccato manner. | |
Flirtation position | A variation of the Shadow Position where the man and lady are in very close contact. Usually, the hands are connected in the following way: Man's LH to Lady's RH, and Man's RH to Lady's LH. Also known as Cuddle Position. | |
Floor craft | The ability to maneuver around the dance floor in a skilled, controlled, and courteous manner. | |
Follow through | The passing of the moving foot underneath the body between steps. | |
Following | Correctly reacting to the movements and signals given by the leader, through one or more connections (visual and/or physical). | |
1st position | Foot positions | The five positions of the feet as defined in Ballet, which are: 1st - TOGETHER |
2nd position | Foot positions | The five positions of the feet as defined in Ballet, which are: 2nd - APART side by side |
3rd position | Foot positions | The five positions of the feet as defined in Ballet, which are: 3rd - HEEL to INSTEP |
4th position | Foot positions | The five positions of the feet as defined in Ballet, which are: 4th - APART one foot forward |
5th position | Foot positions | The five positions of the feet as defined in Ballet, which are: 5th - TOE - HEEL |
Foot positions | Indication of the placement of the feet relative to each other. Examples: LF Forward, RF Side, LF Diagonally Back. | |
Foot pressure | Pressure applied to the floor through the free foot, often a result of having partial body weight on it. | |
Foot rise | Elevation of the body through the use of the ankles, by pushing up onto the balls of the feet. | |
Footwork | The part of the foot in contact with the floor at a specific point in time. Examples: Ball, Heel, Inside Edge of Whole Foot. | |
Formation team | A group of three or more dancers who perform ballroom-style routines. | |
Fwd | Forward | Direction |
Foxtrot | A smooth dance introduced to the public in 1913 by Harry Fox, noted for being the first dance to incorporate into the rhythm a combination of Slows and Quicks. Foxtrot is characterised by its smooth, walking-style movements, but can be adapted to fit varied musical tempo and style, or to fit onto small, crowded dance floors. | |
Frame | The position of the arms and top line while in dance position. | |
Free foot | The foot that does not have the majority of body weight, being free enough to move. | |
Free leg | The leg that does not have the majority of body weight, being free enough to move. | |
Freestyle dancing | Any style of dancing that does not involve the dancing of pre-conceived steps, figures or choreography. | |
Freestyle division | A division of competition whereby the man leads the lady through an improvised set of figures, without relying on pre-determined choreography or dance routines. | |
Gancho | A "hooking" action of one leg around another. | |
Gold | Gold | Advanced standard - The third complete level of the Medalist System, representing advanced patterns and concepts. Gold is not a level associated with social dancing. MEDALIST system - The universally recognized system which represents the various levels of dance proficiency. |
Grapevine | A series of four steps, arranged in the following sequence: forward, side, back, side. The sequence may begin with any one of the four steps, and can repeat for any number of counts. | |
Guapacha | (Wah-pah-CHA) A rhythmic variation commonly used in certain basic Cha Cha actions, including the Basic Step, the Turning Basic, and Time Steps. Guapacha timing is similar to basic Cha Cha timing, with the exception that the step which normally occurs on beat 2 is delayed 1/2 of a beat, causing it to be taken on the "&" count between 2 and 3. | |
Heel | The part of the foot directly below the ankle and behind the arch. | |
H | Heel (or heel-flat) | Footwork - A "heel" step is taken first with the heel in contact with the floor, and then with the whole foot flat. (The "Flat" is usually implied). |
H / Heel | Heel lead | A step which is taken commencing with only the heel in contact with the floor. The toe lowers to the floor when the majority of body weight is placed on it. |
Heel pull | A type of Heel Turn where the moving foot is "pulled" back and to the side of the supporting foot, slightly apart. The footwork of the moving foot is as follows: Heel first, then Inside Edge of Foot, then Whole Foot. | |
Heel turn | A turn taken with the weight over the heel of the supporting foot. The movement commences with back step (Toe-Heel). The turn begins when the free foot closes to the supporting foot, being held parallel throughout the turn. The weight then transfers to the closing foot at the end of the turn. | |
HB | Heel-ball | A "heel-ball" step is taken commencing with only the heel in contact with the floor. The toe lowers when the majority of body weight is placed on it. The heel then disengages from the floor without body weight, although not enough to cause any rise of the body. |
Heel-ball twist turn | A type of Twist Turn taken with the weight distributed equally between feet, on the heel of one foot, and the ball of the other. The turn is executed by crossing one foot either in front of or behind the other, and then twisting in the direction of the forward foot. When the turn is complete, the feet will have closed into first position, having turned approximately 3/4 of a full turn. | |
HT | Heel-toe | Footwork - A "heel-toe" step is taken commencing with only the heel in contact with the floor. The toe lowers when the majority of body weight is placed on it. Near the end of the step, the heel lifts from the floor, causing the body to rise. |
Hesitation | An action in which progression is temporarily suspended or checked, the weight being held on the supporting foot for one or more beats. | |
Hip motion | Any movement of the hips, either independently of the torso and spine (such as Latin hip motion), or in unison with the torso and spine (such as is the case in the smooth/swinging dances). | |
Hip twist | Any twisting action of the hips around the spine. | |
Hip twist | A Latin dance figure involving a twisting action of the hips danced by the lady. | |
Hockey stick | A basic figure used in International Rumba and Cha Cha, taken from Fan Position and involving a Loop Turn for the lady. The figure gets its name from the hockey stick- shape of the path that the lady moves along throughout. | |
Hover | A step taken high on the balls of the feet, for the purpose of changing of direction and/or rotation, and allowing enough time for the moving foot to brush toward (or to) the standing foot. | |
Hustle | A fast but smooth-moving dance which originated in the nightclubs of the 1970's disco era, as a modified version of swing. Hustle is noted for its fast and elaborate spins and turns, especially for the lady. It is also very easily adapted to crowded, nightclub dance floors. | |
Impetus | A basic International figure involving a Heel Turn for the man. The driving force behind a movement or rotation. | |
i.e. | Inside edge (of) | Footwork |
Inside foot | The foot which is closer to the partner when in Promenade, Outside Partner, or Side-by-Side Position. | |
Inside underarm turn | An underarm turn in which the lady turns to the left under the right hand, or to the right under the left hand. | |
Instep | The part of the foot which is on the inside edge, between the ball and the heel. | |
International standard | A subset of the International Style of Ballroom Dancing which includes the following 5 dances: Slow Waltz, Tango, Viennese Waltz, Slow Foxtrot, and Quickstep. | |
International style | The internationally recognised style of ballroom dancing. The 10 International dances are divided into two groups:(1) International Standard (Modern), consisting of Slow Waltz, Tango, Viennese Waltz, Slow Foxtrot, and Quickstep. (2) International Latin, consisting of Cha Cha, Samba, Rumba, Paso Doble, and Jive. | |
Jitterbug | An older style of Swing danced in single-rhythm, to very fast big band jazz music of the thirties and forties. | |
Jive | The International version of Swing. In spite of its fast tempo, Jive is still danced in triple-rhythm. | |
Kick-ball-change | A movement involving a small kick or flick of the lower leg, followed by a ball-change action. Usually taken in a syncopated rhythm, such as 1&2. | |
Lateral movement | Movement to the side. | |
Latin | A subset of the International Style of Ballroom Dancing which includes Cha Cha, Samba, Rumba, Paso Doble, and Jive. | |
Latin hip motion | The characteristic movement of the hips found in the Latin and Rhythm dances. It is achieved by rotating the hips around the spine. | |
Latin walks | Forward or backward walks taken with Latin Hip Motion. | |
Leading | Effective communication of intended actions on the part of the man, through the use of his own body movements, and through one or more connections to his partner (physical and/or visual). | |
L | Left | Sway / Direction |
Basic Reverse Turn | Left cross turn | A half-turn to the left, consisting of 3 steps, where the left foot crosses in front of the right foot on the third step. This is also known in Viennese Waltz and International Tango as a Basic Reverse Turn, but is often specified as a Cross-Turn when differentiating it from a basic Closed Reverse (Chasse) Turn. |
LF | Left foot | Foot Positions / Footwork |
LH | Left hand | Connections / Styling |
Leg swing | A pendulum-type swinging action of the leg underneath the hip. | |
Lindy | The grandfather of all forms of Swing, named after Charles Lindberg, and originating at the Savoy ballroom in the 1930's as a modified form of Charleston done in dance position. Lindy Hop has enjoying a few revivals with new generations of swing clubs, musicians, and dancers. | |
Lindy timing | 8-count timing as found in many of the Lindy basic actions, taken as follows: 1, 2, 3&4, 5, 6, 7&8, or 1&2, 3, 4, 5&6, 7, 8. The 8-count timing is used in almost all forms of swing, but is most commonly referred with this terminology in ballroom Swing and Jive. | |
Line | A pose which creates pleasing body lines. Lines, real or imaginary, created by the positioning of the various body parts in a visually pleasing manner. | |
Line dancing | A type of non-partner dancing, primarily associated with the Country & Western genre, where a group of people will dance in lines (hence line dancing) through a pre-choreographed sequence of movements in unison. The choreography is generally simple, as it is intended for easy fun, mass-consumption. | |
LOD | Line of dance | Alignment. The counterclockwise flow of traffic around the dance floor. The Line of Dance represents the general direction of movement overall, and is only pertinent to dances that travel continuously around the floor, such as Foxtrot, Waltz, Tango, Samba and all social sequenced ballroom dances. |
Linear | Movement which follows a straight direction, as opposed to movement which is rotational. | |
Lowering | The lowering of the body from a position of rise, through the action of the ankles/feet. Not to be confused with compression. | |
Mambo | A fast Latin dance, similar to Salsa, which comes from Cuba. Mambo was introduced into America in the 1940's and 50's and eventually adapted as an American style ballroom dance. Most of the movements emphasise the second beat in the measure, suggestive of the Clave rhythm which is fundamental to Mambo music. | |
Measure | A unit of music representing a group of consecutive beats. The number of beats in a bar or measure is measured by the time signature, and is determined by the ratio and relative strength of the naturally strong and weak beats occurring in the music. | |
Member | The third complete level of the International system, representing advanced movements and dance concepts. | |
Merengue | An energetic Latin-style march which originated in the Dominican Republic, which emphasises a straight-ahead 8-count rhythm taken with Cuban Motion. Merengue is now also a subset of the modern club-style Salsa dances. | |
Metronomic motion | Movement of the body or part of the body which emulates the swinging action of a metronome: An upper portion of the body travels at a faster rate of speed than a portion of the body below. | |
Modern style | The former term for the International Standard style of ballroom dancing. See also International Standard. | |
Moving | A description of the direction toward which the body is traveling, specifically when it is different from the body's facing alignment and/or pointing alignment. | |
Moving foot | The foot that does not have the majority of body weight, being free enough to move. | |
Musicality | The ability to hear and interpret music in a way that is both mechanically correct and artistically expressive. | |
Natural opposite | The description of the movement which corresponds directly and naturally to the movement danced by one's partner, in a manner which is either parallel or mirrored. | |
Natural resolution | Term used by Argentine Tango dancers to describe the natural resolve to the end of a musical phrase (a cadence). The pattern itself is very similar to the first four steps of a Box Step, and is usually taken as the ending of another pattern, such as the Cruzara. Note: Since Tango dancers do not use the terms natural and reverse to describe right- and left-turning movements, the term "Natural Resolution" can be very misleading to a ballroom dancer; It frequently turns to the left. | |
Natural turn | A turn to the right. | |
Natural underarm turn | ||
No foot rise | An action of rise which is taken through the knees and body only, but not through the feet. When backward walks are indicated as having no foot rise, the toe of the forward foot should release from the floor, allowing the heel to remain in contact as it draws inward toward the standing foot. | |
Off time | To dance in a way that is not synchronized with the beat of the music | |
Open break | Break or Rock Step taken in Open-Facing position, often with partners moving in opposition. | |
Open division | A division of competition which can involve the dancing of variations and/or choreography. | |
Open facing position | A variation of Open Position where man and lady stand apart, facing each other, usually with a one- or two-hand connection. | |
Open figure | Any figure which involves the continuous passing of the feet, without a closing or chasse action. (also see Continuity). | |
Open finish | The last part of a figure which ends with feet passing, such as steps 4-6 of a Foxtrot Open Left Turn (Silver level). | |
Open position | Any dance position where man and lady stand apart or slightly apart, without taking a closed position dance hold. | |
Open turn | A turn consisting of 3 steps, where the feet pass continuously throughout all three steps. Example: Open Left (Reverse) Turn, Open Finish. | |
Opposition | Movement taken in a direction opposite of the direction of one's partner. | |
Outside foot | The foot which is farther away from one's partner when in Promenade, Outside Partner, or Side-by-Side Position. | |
Outside partner position | A variation of the Closed Position where the tracking of the man and lady's feet are slightly offset. When in Outside Partner Position, the person moving forward will step in CBMP, to the partner's right or left. | |
Outside underarm turn | An underarm turn in which the lady turns to the left under the left hand, or to the right under the right hand. | |
PP | Parallel position | There are two prominent systems which define Parallel Position differently:School #1 defines Parallel as being the same as Outside Partner Position, with man and lady facing each other, slightly offset.School #2 defines Parallel as being the same as Shadow Position, with man and lady facing the same direction, slightly offset. |
Paso doble | A dramatic French-Spanish Flamenco-style march danced in 2/4 time, with man portraying the matador in a bullfight, the lady as his cape. Paso Doble is usually danced to España Cani, the Spanish Gypsy Dance. | |
Pattern | A small group of individual steps or movements. | |
Pencil turn | A spin on one foot, with the free foot held next to the standing foot in first position. | |
Pendulum motion | Movement of the body or part of the body which emulates the swinging action of a pendulum: A lower portion of the body travels at a faster rate of speed than a portion of the body above. | |
Phrase | Music - A self-contained musical statement which has a definite beginning, middle and end ; A musical passage or sentence. In dance music, the length of the phrases is often consistent and predictable, (such as 2, 4, or 8 measures), but odd-measure phrases are not uncommon. | |
Phrase | Dance - A self-contained piece of choreography that has a definite beginning, middle, and end ; A dance passage or sentence. Choreography is normally either phrased to fit specific musical passages, or to match common general song structures. | |
Pitch | In dance refers to the inclination of the body forward or backward. | |
Pivot | The turning of the supporting foot against the floor (general context). | |
Pivot | A turn in the direction of the forward foot, taken following a forward or backward progressive movement, with weight held over one foot. | |
Pivoting action | A turn in the direction of the forward foot, taken following a forward progressive movement, where the majority of rotation occurs as the weight is leaving the supporting foot. Any movement or action which includes the turning of a weighted foot (general context). | |
Point | To extend the foot in such a way that it is placed at an angle roughly parallel to the leg. An extended position of the foot which is achieved when the toe or ball is still in contact with the floor, but the heel is not. | |
Pointing | Refers to the alignment of the feet when diffferent from the direction the body is facing or moving. | |
Poise | The pitch of the body and placement of the body weight relative to the feet. | |
Polka | A fast and lively Bohemian dance of Polish origin, danced to traditional German "oom-pah" music in 2/4 time. The basic movement is characterised by three steps and a hop. | |
Positions of arms | The five positions of the feet as defined in Ballet, such as First Position (arms down, at sides), Second Position (arms extended to side), and Fifth Position (arms raised above head). | |
Posture | The positioning of the different body parts relative to one another. Good posture is achieved by vertically aligning the different "blocks of weight" of the body (head, shoulders, abdomen, and hips), allowing for the natural curve of the spine with minimal distortions. | |
Press line | A body position seen in Paso Doble and occasionally Tango, where the weight is split between the feet, but favoring the front foot. The front leg is bent with the foot arched high on the ball, while the back leg is straight with the foot flat on the floor. | |
Pressed forward walk | A type of Latin Walk whereby the weight is placed onto the ball of the foot with knee bent. The heel is usually lowered and knee straightened before the next step is taken. | |
Professional dancer | A person who seeks financial gain from the teaching or performing of dancing. | |
Progressive movement | Movement which travels forward or backward through space. | |
Progressive rotation | Movement which is both progressive and rotational in nature. Examples of progressive rotation are Pivots, Chainé Turns, and the Viennese Left Cross Turn. | |
Projection | Extension of the body position, posture, movement, energy and volume to a performance level. | |
Promenade position | A V-shaped dance position where both man and lady move forward and in the same direction, toward the open end of the "V". | |
Pronate | To roll the foot so that the top angles inward (inside edge to the floor). Pronation is a common technique in Latin and Rhythm styles. | |
Pull | Tension applied to a connection through the manipulation of body weight or away from it. | |
Push | Tension applied to a connection through the manipulation of body weight toward it. | |
Push & pull | Tension applied to a connection through the manipulation of body weight toward it (push) or away from it (pull) | |
Q | Quick | Timing - A count which encompasses one beat of music, exactly one-half the time of a "Slow". |
Quickstep | An English style ballroom dance which is characterised by fast movement, often including a variety of hops, kicks, skips, lock steps and chassés. | |
Reverse turn | A turn to the left. | |
Reverse underarm turn | ||
Rhythm | The underlying pulse created by the various musical and percussive instruments playing a piece of music ie: The beat. | |
Rhythm | The beat value or combination of beat values of the notes and accents in a given piece of music, musical phrase, melody, or note. | |
Rhythm / feel | A subset of the American Style of Ballroom Dancing which includes the following 5 competitive dances: Cha Cha, Rumba, East Coast Swing, Bolero, Mambo | |
R | Right | Sway / Direction |
